Trofeo Giancarlo Moretto
- Details
- Super Admin By
- Category: Trofeo Giancarlo Moretto
- Hits: 223
powered by social2s
POS | DRIVER | STARTS | POLES | WINS | TOP 5s | TOP 10s | LAPS DONE | LAPS LED | TOTAL INCS | POINTS | ||||
1 | Cristian Loi | 15 | 8 | 6 | 11 | 12 | 1453 | 550 | 107 | 492 | ||||
2 | Alessio Fabbri | 16 | 1 | 4 | 10 | 12 | 1508 | 300 | 113 | 489 | ||||
3 | Michael Mora | 16 | 0 | 0 | 6 | 10 | 1518 | 60 | 83 | 444 | ||||
4 | Daniele Forgiarini | 16 | 0 | 0 | 2 | 13 | 1557 | 0 | 125 | 441 | ||||
5 | Matteo Bortolotti | 15 | 1 | 1 | 7 | 9 | 1446 | 107 | 131 | 401 | ||||
6 | Domenico La Barba | 14 | 0 | 0 | 5 | 9 | 1290 | 0 | 119 | 352 | ||||
7 | Fabrizio Ugolotti | 14 | 0 | 0 | 2 | 9 | 1229 | 33 | 109 | 342 | ||||
8 | Antonio Miccolis | 13 | 5 | 4 | 7 | 8 | 1170 | 371 | 49 | 339 | ||||
9 | Cristian Innocente | 14 | 0 | 0 | 4 | 8 | 1073 | 0 | 104 | 304 | ||||
10 | Mauro Belloli | 15 | 0 | 0 | 3 | 6 | 1383 | 0 | 134 | 302 | ||||
11 | Massimo Buratti | 14 | 0 | 0 | 0 | 5 | 1337 | 0 | 150 | 298 | ||||
12 | Giulio Paparelli | 14 | 0 | 0 | 1 | 2 | 1305 | 0 | 175 | 277 | ||||
13 | Rachel Hunt | 13 | 0 | 0 | 2 | 2 | 1230 | 12 | 150 | 270 | ||||
14 | Carlo Bacchi | 11 | 0 | 0 | 1 | 6 | 922 | 0 | 100 | 266 | ||||
15 | Renato Cirafici | 11 | 0 | 0 | 0 | 3 | 1079 | 0 | 144 | 249 | ||||
16 | Cristian Merlonetti | 14 | 0 | 0 | 0 | 2 | 1285 | 3 | 181 | 242 | ||||
17 | Vincenzo Acquaviva | 13 | 0 | 0 | 3 | 4 | 1020 | 3 | 102 | 239 | ||||
18 | Sergio Blesio | 14 | 0 | 0 | 0 | 1 | 1365 | 0 | 149 | 232 | ||||
19 | Marcello Barisione | 12 | 0 | 0 | 0 | 1 | 1035 | 0 | 134 | 219 | ||||
20 | Riccardo Casiraghi | 9 | 1 | 0 | 4 | 5 | 732 | 26 | 55 | 217 | ||||
21 | Adriano Steffan | 12 | 0 | 0 | 0 | 1 | 1087 | 0 | 115 | 211 | ||||
22 | Paolo Lorenzetti | 11 | 0 | 0 | 0 | 1 | 1073 | 9 | 72 | 209 | ||||
22 | Daniele Fioravanti | 11 | 0 | 0 | 1 | 3 | 954 | 24 | 97 | 209 | ||||
24 | Francesco Bartelloni | 13 | 0 | 0 | 3 | 3 | 1013 | 2 | 124 | 199 | ||||
25 | Matteo Minelli | 8 | 0 | 0 | 2 | 5 | 733 | 0 | 102 | 181 | ||||
26 | David Beardsley | 11 | 0 | 0 | 1 | 3 | 645 | 2 | 87 | 151 | ||||
26 | Roberto Del Papa | 8 | 0 | 0 | 0 | 1 | 655 | 0 | 88 | 151 | ||||
28 | Matteo Mezzetta | 9 | 0 | 0 | 0 | 0 | 664 | 0 | 63 | 149 | ||||
29 | Andrea Giacometti | 8 | 0 | 0 | 1 | 1 | 796 | 0 | 70 | 148 | ||||
30 | Niccolò Rabasco | 7 | 0 | 0 | 0 | 2 | 590 | 0 | 54 | 145 | ||||
31 | Ivan Pedrocchi | 13 | 0 | 0 | 0 | 0 | 876 | 0 | 66 | 127 | ||||
32 | Vincenzo D'Antonio | 9 | 0 | 0 | 0 | 0 | 863 | 0 | 90 | 121 | ||||
33 | Giovanni Coronin | 9 | 0 | 0 | 0 | 1 | 667 | 0 | 120 | 120 | ||||
34 | Andrea Zulian | 12 | 0 | 0 | 0 | 1 | 692 | 2 | 120 | 115 | ||||
35 | Matteo Salvi | 7 | 0 | 0 | 0 | 1 | 565 | 0 | 50 | 101 | ||||
36 | Francesco Platania | 7 | 0 | 0 | 0 | 0 | 616 | 3 | 73 | 98 | ||||
37 | Fabio Scali | 5 | 0 | 0 | 0 | 0 | 517 | 0 | 74 | 94 | ||||
38 | Paolo Bassi | 5 | 0 | 0 | 0 | 0 | 396 | 0 | 55 | 90 | ||||
39 | Dedo Lorenzi | 6 | 0 | 0 | 0 | 1 | 560 | 2 | 88 | 89 | ||||
39 | Fabio Gasparini | 5 | 0 | 0 | 0 | 0 | 472 | 0 | 28 | 89 | ||||
41 | Ivan Falcone | 5 | 0 | 0 | 0 | 0 | 416 | 0 | 102 | 76 | ||||
42 | Marco Iaffaldano | 5 | 0 | 0 | 0 | 2 | 303 | 15 | 44 | 72 | ||||
43 | Matteo Ambrogetti | 5 | 0 | 0 | 0 | 0 | 351 | 0 | 49 | 71 | ||||
44 | Paolo Viviani | 4 | 0 | 0 | 0 | 0 | 306 | 5 | 41 | 67 | ||||
45 | Francesco Sajetti | 2 | 0 | 0 | 0 | 2 | 276 | 0 | 26 | 62 | ||||
46 | Niccolò Cedrati | 2 | 0 | 0 | 1 | 1 | 276 | 0 | 28 | 59 | ||||
47 | Enrico Casalini | 5 | 0 | 0 | 0 | 0 | 354 | 0 | 117 | 53 | ||||
48 | Cesare Di Emidio | 4 | 0 | 0 | 0 | 0 | 374 | 0 | 48 | 48 | ||||
49 | Franco Ruggeri | 2 | 0 | 0 | 1 | 1 | 236 | 0 | 20 | 47 | ||||
50 | Andrea Malvone | 3 | 0 | 0 | 0 | 0 | 220 | 0 | 32 | 43 | ||||
51 | Daniel Savini | 1 | 0 | 1 | 1 | 1 | 148 | 30 | 0 | 40 | ||||
52 | Simone Sarraino | 2 | 0 | 0 | 0 | 0 | 133 | 0 | 49 | 37 | ||||
52 | Tommaso De Rossi | 2 | 0 | 0 | 0 | 1 | 198 | 0 | 28 | 37 | ||||
|
- Details
- Super Admin By
- Category: Trofeo Giancarlo Moretto
- Hits: 220
powered by social2s
ROUND | DATE | RACE | LOGO | HEAT 1 | HEAT 2 | CONS. | RACE (FINAL) | DATE/TIMES | METEO | TIRE LIMIT | |
RACE 1 | 25/09/2023 | LAS VEGAS | 97 | P: 18/03 10:00 Q: 18/03 11:30 R: 19/03 12:30 | Clear T: 65°F H: 27% W: 17 MPH D: S | 5 | |||||
RACE 2 | 09/10/2023 | NEW HAMPSHIRE | 109 | P: 01/04 11:15 Q: 01/04 12:45 R: 02/04 14:30 | Clear T: 84°F H: 56% W: 6 MPH D: SW | 5 | |||||
RACE 3 | 23/10/2023 | CHICAGO STREET | 36 | P: 15/04 12:00 Q: 15/04 13:30 R: 16/04 16:30 | Overcast T: 67°F H: 60% W: 12 MPH D: NW | 4 | |||||
RACE 4 | 13/11/2023 | BRISTOL | 180 | P: 13/05 16:00 Q: 13/05 17:30 R: 14/05 19:30 | Partly Cloudy T: 65°F H: 25% W: 1 MPH D: NE | 6 | |||||
RACE 5 | 27/11/2023 | SONOMA | 40 | P: 27/05 13:30 Q: 27/05 15:00 R: 28/05 12:30 | Partly Cloudy T: 67°F H: 61% W: 12 MPH D: SW | 4 | |||||
RACE 6 | 11/12/2023 | NORTH WILKESBORO | 100 | P: 03/06 16:00 Q: 03/06 17:45 R: 04/06 19:00 | Clear T: 76°F H: 48% W: 6 MPH D: E | 2 | |||||
RACE 7 | 15/01/2024 | RICHMOND | 144 | P: 08/07 12:00 Q: 08/07 13:30 R: 09/07 15:00 | Partly Cloudy T: 86°F H: 41% W: 3 MPH D: NE | 5 | |||||
RACE 8 | 29/01/2024 | WATKINS GLEN | 32 | P: 22/07 12:00 Q: 22/07 13:30 R: 23/07 15:00 | Clear T: 83°F H: 47% W: 7 MPH D: SW | 4 | |||||
RACE 9 | 19/02/2024 | GATEWAY | 86 | P: 02/09 08:15 Q: 02/09 09:45 R: 03/09 14:30 | Mostly Cloudy T: 90°F H: 37% W: 3 MPH D: NE | 6 | |||||
RACE 10 | 04/03/2024 | PHOENIX | 112 | P: 09/09 12:30 Q: 09/09 14:00 R: 10/09 13:00 | Clear T: 89°F H: 9% W: 1 MPH D: NW | 5 | |||||
RACE 11 | 18/03/2024 | KANSAS | 96 | P: 16/09 10:15 Q: 16/09 11:45 R: 17/09 14:00 | Mostly Cloudy T: 81°F H: 49% W: 5 MPH D: S | 5 | |||||
RACE 12 | 01/04/2024 | TEXAS | 96 | P: 23/09 11:00 Q: 23/09 12:30 R: 24/09 14:30 | Clear T: 90°F H: 33% W: 7 MPH D: S | 5 | |||||
RACE 13 | 15/04/2024 | POCONO | 58 | P: 30/09 14:00 Q: 30/09 15:30 R: 01/10 14:30 | Partly Cloudy T: 81°F H: 61% W: 10 MPH D: NW | 4 | |||||
RACE 14 | 29/04/2024 | DARLINGTON | 132 | P: 07/10 12:00 Q: 07/10 13:30 R: 08/10 18:00 | Clear T: 88°F H: 42% W: 3 MPH D: SE | 8 | |||||
RACE 15 | 20/05/2024 | MARTINSVILLE | 180 | P: 21/10 16:00 Q: 21/10 17:30 R: 22/10 15:00 | Clear T: 80°F H: 47% W: 6 MPH D: SW | 6 | |||||
RACE 16 | 10/06/2024 | HOMESTEAD | 96 | P: 04/11 08:30 Q: 04/11 10:00 R: 05/11 14:30 | Mostly Cloudy T: 86°F H: 43% W: 3 MPH D: W | 5 |